| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 27, 2010 | View Rate Details | Partners Bank of California | CD Account |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.80% As of August 25, 2010 | View Rate Details | Excel National Bank | CD Account |
1.80% As of August 25, 2010 | View Rate Details | Saigon National Bank | CD Account |
1.80% As of August 25, 2010 | View Rate Details | Honda Credit Union | CD Account |
1.77% As of September 1, 2010 | View Rate Details | E-Central Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Rancho Credit Union - 2 Year CD Account | 1.12% to 1.08% | Sep 1, 2010 | |
| Rancho Credit Union - 6 Month CD Account | 0.39% to 0.38% | Sep 1, 2010 | |
| Gilmore Bank - 12 Month CD Account | 0.50% to 0.75% | Aug 30, 2010 | |
| Los Angeles Police Credit Union - 12 Month CD Account | 0.82% to 0.75% | Aug 30, 2010 | |
| Capstone Credit Union - 12 Month CD Account | 0.75% to 0.55% | Aug 27, 2010 | |
| Capstone Credit Union - 6 Month CD Account | 0.65% to 0.35% | Aug 27, 2010 | |

